Marantz NR 1200 slim 2-channel AV Receiver
KEY FEATURES
Slim Profile For Those Small Spaces
Delivers exceptional performance and sound quality at half the height of a traditional AV Receiver
Power To Suit Your Audio Preferences
Two-channel discrete power amplifier with separate 75W per channel L/R power amp circuit and power transformer to really power you TV’s audio experience.
Bluetooth Headphone Transmission
Connect any pair of Bluetooth Headphones to the receiver and enjoy music or movie sound with pure freedom. With or without speakers turned on.
Hi-Fi Construction And Performance
Engineered with dedicated Hi-Fi parts for two-channel Hi-Fi performance, including custom designed power capacitors, sound parts exquisitely tuned by sound masters and dual DAC circuit design
Technical Specifications
Multichannel Surround
DTS HD Master / DTS:X / DTS Neural:X | No / No / No |
DTS Virtual:X | No |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | No / No / No |
Dolby ProLogic Ilz / Dolby Surround | No / No |
Auro 3D / Aurmatic | No / No |
Multichannel Stereo | No |
Max Number of Processing (Preamp) Channels | 2.1 |
Audyssey | No |
Audyssey Dynamic EQ / Dynamic Volume | No / No |
Compressed Audio Enhancer: MDAX2 | No |
Network
HEOS Multi-room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes / Yes (dual antenna/ dual band) |
Bluetooth | Yes |
HDMI
4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes / Yes |
eARC (Enhanced Audio Return Channel) | ARC only |
Analog to HDMI Scaling | No |
HDMI to HDMI Scaling | No |
GUI Overlay on HDMI | Yes |
HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / No |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | No |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / No / No / No |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Domotz Pro / IHIJI compatible | Yes / Yes |
Inputs/Outputs
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 5 / 1 |
Analog In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analog / Digital | No / No |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
Multichannel Pre Out | Yes (2.2) / No |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Speaker A / B | Yes |
Bi-Amp Drive | No |
Multi-Room Speaker Terminal | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Others
FL Display | 1 line |
Graphic User Interface – GUI | Hybrid GUI |
ISF Certification | No |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Specifications
Number of Poweramps | 2 |
Speaker Terminal | 4 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 75 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150 W |
General
System Remote Control | RC041SR |
Power Consumption in W | 180 |
Power Consumption No-Sound (ECO on/off) in W | No |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.9 x 4.1 17.3 x 14.9 x 6.9 【 17.3 x 14.5 x 4.1 】 |
Weight in lbs. | 18.1 |
Available color: Black | Yes |
Reviews
There are no reviews yet.